top of page
Recommended Resources
People to follow: Technology & Data
Person | Specialty area(s) | Social channels |
---|---|---|
Justin Fineberg | 🤖 Artificial Intelligence | |
Alex Freberg | 📊 Data Analytics | |
Matt Dancho | 🧑💻 Data Science | |
Allie Miller | 🤖 Artificial Intelligence | |
Bernard Marr | 📊 Data Analytics
🤖 Artificial Intelligence |
Content to follow: Artificial Intelligence Newsletters
Name | Description |
---|---|
Learn about AI and how to use it. Join 100k+ subscribers and get our 5 min newsletter on what's going on in AI and how to use it at work. We send it every Tuesday and Thursday. | |
Learn how to leverage AI to boost your productivity and accelerate your career. Join the world's biggest AI newsletter with 800,000+ readers from companies like Apple, Amazon, Google, Meta, Microsoft and more. | |
Get the latest AI news, understand why it matters, and learn how to apply it in your work — all in just 5 minutes a day. Join 750,000+ subscribers. | |
Curated weekly analysis of the latest AI projects, products, and news. |
Book Recommendations
Title | Author | Topic | Description |
---|---|---|---|
Big Data Baseball | Travis Sawchik | Sports Analytics | An up-close-and-personal detailed summary of the trials and tribulations of the
2013 Pittsburgh Pirates. A great overview into how Clint Hurdle navigated his way through mountains of baseball data while serving as the data-analytic-translator between players and analysts while driving the team's success through adopting novel, data-driven approaches, like the shift. An incredible read that's capitvating and delightful! |
Building a Second Brain | Tiago Forte | Productivity | A Proven Method to Organize Your Digital Life and Unlock Your Creative Potential. Get the Second Brain Quickstart Guide to start building your Second Brain, increase your productivity, and lead a more fulfilling life with more ease and less stress. |
Diamond Dollars | Vince Gennaro | Sports Business | A great overview into the financial side of running a sports team works. |
Limitless | Jim Kwik | Productivity | This ultimate brain training book is packed with practical techniques to help you level-up your mental performance and transform your life. |
Start with Why | Simon Sinek | Productivity | START WITH WHY asks (and answers) the questions: why are some people and organizations more innovative, more influential, and more profitable than others? Why do some command greater loyalty from customers and employees alike? Even among the successful, why are so few able to repeat their success over and over? |
Swing Kings | Jared Diamond | Sports Analytics | An incredible investigation into the revolution behind the uphill swing. Jared's book does a great job exaplaining how hitters worked with hitting gurus like Craig Wallenbrock, Richard Schenck, and Rob Van Syovoc, among others, to become superstar hitters, such as Aaron Judge, Justin Turner, and J.D. Martinez, among others. This book is a must-read, and an absolute page-turner. |
The Book | Andrew Dolphin, Mitchel Lichtman, and Tom Tango | Sports Analytics | A detailed analysis of baseball game situations. This is a close-up into lots of game situations, and an extensive statistical analysis of how to evaluate every opportunity. A very math heavy book that is critical for understanding the nuances of how baseball is played. |
Think Like a Rocket Scientist | Ozan Varol | Productivity | Discover how to make better decisions, while becoming smarter and more strateigic along the way. |
📚 Sports Analytics Media & Resource Summary
Source | Focus Areas | Categories |
---|---|---|
Baseball Savant | Statcast-powered tool for deep baseball data analysis, player tracking, pitch metrics, and batted ball statistics. | R&D |
Fangraphs | Baseball-focused site known for advanced analytics, player projections, team metrics, and sabermetrics-based commentary. | R&D |
Front Office Sports | Multi-platform media and newsletter covering the business of sports, athlete deals, emerging trends, and fan engagement strategies. | BI, R&D |
JohnWallStreet | Daily newsletter focused on sports business trends, media innovation, VC-backed startups, and deal flow at the intersection of sports and finance. | BI |
Sportico | Data-rich coverage of the sports business ecosystem, including team valuations, media rights, labor law, and financial market analysis. | BI |
Sports Business Journal | Industry-leading outlet for news, analysis, and networking in the sports business world. Covers executive moves, league strategy, and sponsorships. | BI, R&D |
Sportsball | Sports data storytelling platform that uses creative visualizations to explain trends in player performance and sports business strategy. | BI, R&D |
The Gist | Inclusive sports media brand offering a fresh perspective on sports through newsletters, events, and commentary focused on equity and engagement. | BI, R&D |
bottom of page